AI Subscription Plans
Compare plan tiers, costs, authentication methods, and limits across AI providers supported by OpenClaw. Vote for plans you like and leave reviews to help the community.
| Provider | Plan / Tier | Cost | Auth | Limits | OpenClaw Notes | Vote |
|---|---|---|---|---|---|---|
| Anthropic | Free | $0 | API Key | Basic chat, limited usage | Use ANTHROPIC_API_KEY | |
| Pro | $17–20/mo | Setup-Token | More usage, Claude Code, unlimited projects | Run claude setup-token, then paste into OpenClaw | ||
| Max | From $100/mo | Setup-Token | 5x–20x Pro usage, priority access | Same setup-token flow as Pro | ||
| OpenAI | Free | $0 | API Key | Limited GPT-4o, basic features | Use OPENAI_API_KEY for API access | |
| Plus | $20/mo | OAuth | ~80 messages / 3h for GPT-4o | OAuth via openai-codex for ChatGPT | ||
| Pro | $200/mo | OAuth | Unlimited access to all models | Same OAuth flow, no preset caps | ||
| Team | $25–30/user/mo | OAuth | Shared workspace, ~2x Plus limits | Per-user OAuth | ||
| Google Gemini | Free | $0 | API Key | Free tokens, lower rate limits | GEMINI_API_KEY, content may improve products | |
| Pay-as-you-go | Per token | API Key | Higher limits, no data for training | Enable Cloud Billing on project | ||
| OpenRouter | Pay-per-token | No monthly fee | API Key | 289+ models, pass-through pricing | OPENROUTER_API_KEY, single key for many models | |
| Ollama | Local | Free | None | Runs on your hardware | ollama pull <model>, no auth required | |
| OpenCode Zen | Usage-based | Per token | API Key | Claude/GPT routing | OPENCODE_API_KEY, alternative to direct providers | |
| MiniMax | Pay-as-you-go | $0.30–$1.20 / 1M tokens | API Key | 500 req/min, 20M tokens/min | MINIMAX_API_KEY, Anthropic-compatible API | |
| Coding Plan Starter | $10/mo | OAuth | 100 prompts / 5 hours | openclaw plugins enable minimax-portal-auth | ||
| Coding Plan Plus | $20/mo | OAuth | 300 prompts / 5 hours | OAuth via minimax-portal | ||
| Coding Plan Max | $50/mo | OAuth | 1000 prompts / 5 hours | OAuth via minimax-portal | ||
| Moonshot (Kimi K2.5) | Pay-as-you-go | ~$0.60 / $3.00 per 1M tokens | API Key | 256K context, auto context caching | MOONSHOT_API_KEY, model: moonshot/kimi-k2.5 | |
| Kimi Coding | Per token | API Key | Separate provider from Moonshot | KIMI_API_KEY, model: kimi-coding/k2p5 | ||
| NVIDIA NIM | Free tier | $0 | API Key | 1,000 free credits, API catalog | NVIDIA_API_KEY from NGC, Llama/Nemotron models | |
| Self-hosted | From $4,500/GPU/yr | API Key | NVIDIA AI Enterprise license | Production deployment |
Disclaimer
Pricing and limits change frequently. Always verify with official provider pages before committing to a plan.
OpenClaw Provider Docs
- Model Providers Overview
- Anthropic
- OpenAI
- OpenRouter
- MiniMax
- Moonshot (Kimi)
- NVIDIA NIM
- Local Models (Ollama)
Auth commands: openclaw onboard or openclaw models auth login --provider <provider>
Review Provider
Share your experience, use case, and advice. Links in comments will be removed automatically.
Privacy: All reviews and profile data are public and may be shared in bulk. Don't enter data you don't want to share.